Date | Event |
---|---|
29/07/2022 | Webcast of the presentation of the first half-year results 2022 to shareholders and investors |
28/07/2022 | Publication of results for the first half of 2022 |
01/06/2022 | Dividend payment |
18/05/2022 | Second call of the General Meeting of Shareholders |
17/05/2022 | First call of the General Shareholders' Meeting |
09/05/2022 | Presentation of the first quarter 2022 earnings |
11/04/2022 | Publication of the notice of the General Shareholders' Meeting |
07/04/2022 | Iberian Renewables Conference (JB Capital) |
24/02/2022 | Presentation of results for the financial year 2021 |
08/02/2022 | Frankfurt MedCap (BME) |
Date | Event |
---|---|
22/12/2021 | December dividend payment |
29/10/2021 | Presentation of Results 9 Months |
30/07/2021 | Presentation of Results First Half of the Year |
07/07/2021 | Payment of Dividend |
23/06/2021 | General Shareholders’ Meeting |
07/05/2021 | Presentation of Results First Quarter |
26/02/2021 | Presentation of Results for the Year 2020 |
Elecnor Group is one of the leading corporations in project development, construction and operation through two major mutually-enriching business areas: Services and Projects and Concessions.
Infrastructures, renewable energies, services and new technologies are the main sectors of activity developed through the Services and Projects and Concessions businesses.
Thanks to the commitment, effort and innovation of its more than 20,000 employees, Elecnor Group has become an industry benchmark.
Contact us