Issue number | Issue date | Nominal amount | Term (months) | Maturity date | Nominal unit value | Number of securities | ISIN Code |
---|---|---|---|---|---|---|---|
227 | 03/01/2023 | 53.300.000 Eur | 1 | 03/02/2023 | 100.000 Eur | 533 | ES05297431T9 |
228 | 03/01/2023 | 30.000.000 Eur | 2 | 08/02/2023 | 100.000 Eur | 300 | ES05297431R3 |
229 | 03/01/2023 | 19.600.000 Eur | 3 | 03/03/2023 | 100.000 Eur | 196 | ES05297431S1 |
230 | 03/01/2023 | 6.000.000 Eur | 4 | 03/04/2023 | 100.000 Eur | 60 | ES05297431P7 |
231 | 03/01/2023 | 7.900.000 Eur | 1 | 03/05/2023 | 100.000 Eur | 79 | ES05297431U7 |
232 | 19/01/2023 | 7.100.000 Eur | 1 | 17/02/2023 | 100.000 Eur | 71 | ES05297431L6 |
233 | 19/01/2023 | 6.000.000 Eur | 2 | 17/03/2023 | 100.000 Eur | 60 | ES05297431Q5 |
234 | 19/01/2023 | 19.900.000 Eur | 3 | 19/04/2023 | 100.000 Eur | 199 | ES05297431W3 |
235 | 19/01/2023 | 7.000.000 Eur | 6 | 19/07/2023 | 100.000 Eur | 70 | ES05297431V5 |
Issue number | Issue date | Nominal amount | Term (months) | Maturity date | Nominal unit value | Number of securities | ISIN Code |
---|---|---|---|---|---|---|---|
180 | 19/01/2022 | 68.500.000 eur | 1 | 18/02/2022 | 100.000 eur | 685 | ES05297430Z8 |
181 | 19/01/2022 | 79.700.000 eur | 3 | 19/04/2022 | 100.000 eur | 797 | ES05297430Y1 |
182 | 19/01/2022 | 37.200.000 eur | 6 | 19/07/2022 | 100.000 eur | 372 | ES05297431A9 |
183 | 19/01/2022 | 14.600.000 eur | 11 | 19/12/2022 | 100.000 eur | 146 | ES05297431B7 |
184 | 18/02/2022 | 67.500.000 eur | 2 | 18/05/2022 | 100.000 eur | 675 | ES05297430Z8 |
185 | 18/02/2022 | 46.100.000 eur | 1 | 18/03/2022 | 100.000 eur | 461 | ES05297431D3 |
186 | 18/03/2022 | 46.100.000 eur | 1 | 19/04/2022 | 100.000 eur | 461 | ES05297430Y1 |
187 | 18/03/2022 | 5.800.000 eur | 3 | 17/06/2022 | 100.000 eur | 58 | ES05297431E1 |
188 | 31/03/2022 | 9.000.000 eur | 8 | 19/12/2022 | 100.000 eur | 90 | ES05297431B7 |
189 | 19/04/2022 | 60.000.000 eur | 1 | 18/05/2022 | 100.000 eur | 600 | ES05297431C5 |
190 | 19/04/2022 | 32.100.000 eur | 3 | 19/07/2022 | 100.000 eur | 321 | ES05297431A9 |
191 | 19/04/2022 | 17.300.000 eur | 5 | 19/09/2022 | 100.000 eur | 173 | ES05297431F8 |
192 | 19/04/2022 | 22.100.000 eur | 6 | 19/10/2022 | 100.000 eur | 221 | ES05297431G6 |
193 | 19/4/2022 | 4.400.000 eur | 8 | 19/12/2022 | 100.000 eur | 44 | ES05297431B7 |
194 | 18/05/2022 | 60.900.000 eur | 1 | 17/06/2022 | 100.000 eur | 609 | ES05297431E1 |
195 | 18/05/2022 | 37.500.000 eur | 4 | 19/09/2022 | 100.000 eur | 375 | ES05297431F8 |
196 | 18/05/2022 | 8.800.000 eur | 6 | 18/11/2022 | 100.000 eur | 88 | ES05297431H4 |
197 | 17/06/2022 | 41.200.000 eur | 1 | 19/07/2022 | 100.000 eur | 412 | ES05297431A9 |
198 | 17/06/2022 | 32.800.000 eur | 3 | 19/09/2022 | 100.000 eur | 328 | ES05297431F8 |
199 | 17/06/2022 | 4.800.000 | 4 | 19/10/2022 | 100.000 eur | 48 | ES05297431G6 |
200 | 11/07/2022 | 6.500.000 | 1 | 11/08/2022 | 100.000 eur | 65 | ES05297431I2 |
201 | 19/07/2022 | 51.900.000 eur | 2 | 19/09/2022 | 100.000 eur | 519 | ES05297431F8 |
202 | 19/07/2022 | 10.300.000 eur | 3 | 19/10/2022 | 100.000 eur | 103 | ES05297431G6 |
203 | 19/07/2022 | 15.400.000 eur | 4 | 18/11/2022 | 100.000 eur | 154 | ES05297431H4 |
Issue number | Issue date | Nominal amount | Term (months) | Maturity date | Nominal unit value | Number of securities | ISIN Code |
---|---|---|---|---|---|---|---|
152 | 18/01/2021 | 100.000.000 eur | 1 | 18/02/2021 | 100.000 eur | 1.000 | ES05297430O2 |
153 | 18/01/2021 | 20.000.000 eur | 3 | 19/04/2021 | 100.000 eur | 200 | ES0529743P9 |
154 | 18/01/2021 | 15.000.000 eur | 6 | 19/04/2021 | 100.000 eur | 150 | ES05297430Q7 |
155 | 18/01/2021 | 10.000.000 eur | 12 | 20/12/2021 | 100.000 eur | 100 | ES05297430R5 |
156 | 18/02/2021 | 100.000.000 eur | 1 | 19/03/2021 | 100.000 eur | 1.000 | ES05297430S3 |
157 | 18/02/2021 | 26.000.000 eur | 3 | 19/05/2021 | 100.000 eur | 260 | ES05297430T1 |
158 | 18/02/2021 | 15.000.000 eur | 12 | 20/12/2021 | 100.000 eur | 150 | ES05297430R5 |
159 | 04/03/2021 | 15.000.000 eur | 6 | 19/07/2021 | 100.000 eur | 150 | ES05297430Q7 |
160 | 19/03/2021 | 84.000.000 eur | 1 | 19/04/2021 | 100.000 eur | 840 | ES05297430P9 |
161 | 19/04/2021 | 74.000.000 eur | 1 | 19/05/2021 | 100.000 eur | 740 | ES05297430T1 |
162 | 19/04/2021 | 10.000.000 eur | 2 | 18/06/2021 | 100.000 eur | 100 | ES05297430U9 |
163 | 19/04/2021 | 10.000.000 eur | 6 | 19/10/2021 | 100.000 eur | 100 | ES05297430V7 |
164 | 19/05/2021 | 90.000.000 eur | 1 | 18/06/2021 | 100.000 eur | 900 | ES05297430U9 |
165 | 19/05/2021 | 25.000.000 eur | 4 | 17/09/2021 | 100.000 eur | 250 | ES05297430W5 |
166 | 18/06/2021 | 88.000.000 eur | 1 | 19/07/2021 | 100.000 eur | 880 | ES05297430Q7 |
167 | 18/06/2021 | 10.000.000 eur | 3 | 17/09/2021 | 100.000 eur | 100 | ES05297430W5 |
168 | 18/06/2021 | 7.900.000 eur | 5 | 19/11/2021 | 100.000 eur | 79 | ES05297430X3 |
169 | 18/06/2021 | 9.100.000 eur | 6 | 20/12/2021 | 1000.000 eur | 91 | ES05297430R5 |
170 | 19/07/2021 | 90.000.000 eur | 2 | 17/09/2021 | 100.000 eur | 900 | ES05297430W5 |
171 | 19/07/2021 | 33.000.000 eur | 4 | 19/11/2021 | 100.000 eur | 330 | ES05297430X3 |
172 | 19/07/2021 | 30.000.000 eur | 5 | 20/12/2021 | 100.000 eur | 300 | ES05297430R5 |
173 | 19/07/2021 | 90.000.000 eur | 1 | 19/10/2021 | 100.000 eur | 900 | ES05297430V7 |
174 | 17/09/2021 | 35.000.000 eur | 3 | 20/12/2021 | 100.000 eur | 350 | ES05297430R5 |
175 | 29/09/2021 | 30.000.000 eur | 2 | 19/11/2021 | 100.000 eur | 300 | ES05297430X3 |
176 | 19/19/2021 | 90.000.000 eur | 1 | 19/11/2021 | 100.000 eur | 900 | ES05297430X3 |
177 | 19/10/2021 | 10.000.000 eur | 6 | 19/04/2022 | 100.000 eur | 100 | ES05297430Y1 |
178 | 19/11/2021 | 100.900.000 eur | 1 | 20/12/2021 | 100.000 eur | 1.009 | ES05297430R5 |
179 | 19/11/2021 | 60.000.000 eur | 3 | 18/02/2022 | 100.000 eur | 600 | ES05297430Z8 |
Issue Number Date of inssuance Issued nominal amount Term (months) Expiration date Unit nominal value Number of shares ISIN code117 13/01/2020 25.000.000 eur 12 30/12/2020 100.000 250 ES0529743942 118 15/01/2020 30.000.000 eur 1 17/02/2020 100.000 300 ES0529743959 119 20/01/2020 70.000.000 eur 1 19/02/2020 100.000 eur 700 ES0529743967 120 20/01/2020 40.000.000 eur 3 20/04/2020 100.000 eur 400 ES0529743975 121 20/01/2020 20.000.000 eur 6 20/07/2020 100.000 eur 200 ES0529743983 122 19/02/2020 55.000.000 eur 1 19/03/2020 100.000 eur 550 ES0529743975 123 19/03/2020 19.800.000 eur 1 20/04/2020 100.000 eur 198 ES0529743975 124 30/03/2020 700.000 eur 2 29/05/2020 100.000 eur 7 ES05297430A1 125 30/03/2020 4.100.000 eur 3 20/07/2020 100.000 eur 41 ES0529743983 126 20/04/2020 16.100.000 eur 1 19/05/2020 100.000 eur 161 ES05297430C7 127 20/04/2020 8.800.000 eur 3 20/07/2020 100.000 eur 88 ES0529743983 128 20/04/2020 8.400.000 eur 6 20/10/2020 100.000 eur 84 ES05297430D5 129 21/04/2020 5.000.000 eur 1 19/05/2020 100.000 eur 50 ES05297430C7 130 19/05/2020 27.800.000 eur 1 19/06/2020 100.000 Eur 278 ES05297430E3 131 19/05/2020 19.900.000 4 21/09/2020 100.000 Eur 199 ES05297430F0 132 19/05/2020 200.000 eur 7 21/12/2020 100.000 Eur 2 ES05297430G8 133 11/06/2020 14.000.000 eur 1 10/07/2020 100.000 Eur 140 ES05297430H6 134 19/06/2020 45.400.000 eur 1 20/07/2020 100.000 Eur 454 ES0529743983 135 19/06/2020 14.600.000 eur 3 21/09/2020 100.000 Eur 146 ES05297430F0 136 19/06/2020 2.000.000 eur 6 21/12/2020 100.000 Eur 20 ES05297430G8 137 24/06/2020 7.000.000 eur 6 21/12/2020 100.000 Eur 70 ES05297430G8 138 01/07/2020 20.000.000 eur 3 01/10/2020 100.000 Eur 200 ES05297430I4 139 10/07/2020 65.100.000 eur 2 10/09/2020 100.000 Eur 651 ES05297430J2 140 20/07/2020 88.500.000 eur 3 20/10/2020 100.000 Eur 885 ES0529743983 141 20/07/2020 3.300.000 eur 4 20/11/2020 100.000 Eur 33 ES0529743983 142 20/07/2020 100.000 eur 5 21/12/2020 100.000 Eur 1 ES05297430G8 143 10/09/2020 96.200.000 eur 2 10/11/2020 100.000 Eur 962 ES05297430L8 144 21/09/2020 34.600.000 eur 3 21/12/2020 100.000 Eur 346 ES05297430G8 145 01/10/2020 22.300.000 eur 3 21/12/2020 100.000 Eur 223 ES05297430G8 146 20/10/2020 35.700.000 eur 1 20/11/2020 100.000 Eur 357 ES05297430K0 147 20/10/2020 60.000.000 eur 2 21/12/2020 100.000 Eur 600 ES05297430G8 148 10/11/2020 46.200.000 eur 1 21/12/2020 100.000 Eur 462 ES05297430G8 149 10/11/2020 28.500.000 eur 2 20/01/2021 100.000 Eur 285 ES05297430M6 150 10/11/2020 41.500.000 eur 3 22/02/2021 100.000 Eur 415 ES05297430N4
Issue Number Date of inssuance Issued nominal amount Term (months) Expiration date Unit nominal value Number of shares ISIN code83 18/01/2019 85.000.000 eur 1 19/02/2019 100.000 eur 850 ES0529743686 84 18/01/2019 20.000.000 eur 12 27/12/2019 100.000 eur 200 ES0529743694 85 28/01/2019 25.000.000 USD 1 28/02/2019 100.000 USD 250 ES0529743702 86 31/01/2019 9.500.000 eur 1 28/02/2019 100.000 eur 95 ES0529743710 87 31/01/2019 20.500.000 eur 6 31/07/2019 100.000 eur 205 ES0529743728 88 12/02/2019 20.000.000 eur 3 10/05/2019 100.000 eur 200 ES0529743736 89 19/02/2019 85.000.000 eur 1 19/03/2019 100.000 eur 850 ES0529743744 90 28/02/2019 35.000.000 eur 1 29/03/2019 100.000 eur 350 ES0529743751 91 19/03/2019 85.000.000 eur 1 17/04/2019 100.000 eur 850 ES0529743769 92 29/03/2019 35.000.000 eur 1 30/04/2019 100.000 eur 350 ES0529743777 93 17/04/2019 85.000.000 eur 1 20/05/2019 100.000 eur 850 ES052974378594 30/04/2019 58.300.000 eur 1 31/05/2019 100.000 eur 583 ES0529743793 95 10/05/2019 26.000.000 eur 3 31/07/2019 100.000 eur 260 ES0529743728 96 20/05/2019 86.400.000 eur 1 19/06/2019 100.000 eur 864 ES0529743801 97 31/05/2019 51.000.000 eur 1 28/06/2019 100.000 eur 510 ES0529743819 98 31/05/2019 14.500.000 eur 3 06/09/2019 100.000 eur 145 ES0529743827 99 19/06/2019 85.000.000 eur 1 19/07/2019 100.000 eur 850 ES0529743835 100 19/06/2019 1.300.000 eur 3 06/09/2019 100.000 eur 13 ES0529743827 101 28/06/2019 27.700.000 eur 1 31/07/2019 100.000 eur 277 ES0529743728 102 28/06/2019 29.500.000 eur 3 27/09/2019 100.000 eur 295 ES0529743843 103 19/07/2019 70.000.000 eur 1 19/08/2019 100.000 eur 700 ES0529743850 104 19/07/2019 23.000.000 eur 3 18/10/2019 100.000 eur 230 ES0529743868 105 19/07/2019 10.000.000 eur 5 20/12/2019 100.000 eur 100 ES0529743876 106 31/07/2019 75.000.000 eur 3 18/10/2019 100.000 eur 750 ES0529743868 107 19/08/2019 70.000.000 eur 1 19/09/2019 100.000 eur 700 ES0529743884 108 06/09/2019 29.700.000 eur 1 18/10/2019 100.000 eur 297 ES0529743868 109 19/09/2019 70.000.000 eur 1 21/10/2019 100.000 eur 700 ES0529743892 110 27/09/2019 29.500.000 eur 3 27/12/2019 100.000 eur 295 ES0529743694 111 18/10/2019 87.700.000 eur 2 20/12/2019 100.000 eur 87 ES0529743876 112 21/10/2019 70.000.000 eur 1 21/11/2019 100.000 eur 700 ES0529743900 113 28/10/2019 49.500.000 eur 1 28/11/2019 100.000 eur 495 ES0529743918 21/11/2019 70.000.000 eur 1 19/12/2019 100.000 700 ES0529743926 114 21/11/2019 70.000.000 eur 1 19/12/2019 100.000 700 ES0529743926 115 28/11/2019 17.000.000 eur 1 27/12/2019 100.000 170 ES0529743694 116 19/12/2019 70.000.000 eur 1 17/01/2020 100.000 700 ES0529743934
Elecnor Group is one of the leading corporations in project development, construction and operation through two major mutually-enriching business areas: Services and Projects and Infraestructure and Renewables Investment.
Infrastructures, renewable energies, services and new technologies are the main sectors of activity developed through the Services and Projects and Infrastructure and renewables investment businesses.
Thanks to the commitment, effort and innovation of its more than 24,000 employees, Elecnor Group has become an industry benchmark.