The equity capital of Elecnor is 8,700,000 euros, represented by 87,000,000 shares, represented by book entries, of a face value of 0.10 euros each, numbered from 1 to 87,000,000, both inclusive, fully subscribed and paid up, with no increase or reduction taking place since 2009.
The equity capital of Elecnor does not include different classes of shares, with all enjoying the same voting and economic rights.
Elecnor's shares are listed on the same Continuous Market (SIBE) as the stock in the most representative companies of the Spanish economy and with the largest volume of trading.
As of 31 December 2018, Elecnor had 2,310,650 treasury shares. In 2018, 124,061 shares were acquired, and another 98,215 were disposed of. As a result, at 31 December 2018, a total of 2,336,496 treasury shares had been acquired, representing a treasury stock percentage of 2.7%.
Date | Transaction type | No. of shares | Share capital | |
---|---|---|---|---|
23 | 08.07.2009 | Amortisation of 3,000,000 treasury shares | 87,000,000 | 8,700,000 |
22 | 15.09.2008 | Share split (split 1x2) | 90,000,000 | 9,000,000 |
21 | 22.06.2005 | Share split (split 1x5) | 45,000,000 | 9,000,000 |
20 | 26.06.2001 | Share split (split 1x3) | 9,000,000 | 9,000,000 |
19 | 05.07.2000 | Redenomination in euros (adjustment of 15,181.57) | 3,000,000 | 9,000,000 |
18 | 11.02.1992 | Ampliación de capital con cargo a reservas | 3,000,000 | 9,015,181.57 |
17 | 07.02.1991 | Capital increase against reserves | 2,200,000 | 6,611,133.15 |
16 | 10.11.1988 | Capital increase against reserves | 2,000,000 | 6,010,121.04 |
15 | 25.06.1987 | Capital increase against reserves | 1,800,000 | 5,409,108.94 |
14 | 15.11.1982 | Capital increase against reserves | 900,000 | 2,704,554.47 |
13 | 10.03.1981 | Capital increase against reserves | 600,000 | 1,803,036.31 |
12 | 29.09.1978 | Capital increase | 300,000 | 901,518.16 |
11 | 13.05.1976 | Capital increase | 200,000 | 601,012.1 |
10 | 06.04.1974 | Capital increase | 140,000 | 420,708.47 |
9 | 21.05.1973 | Capital increase | 70,000 | 210,354.24 |
8 | 25.05.1971 | Capital increase | 50,000 | 150,523.03 |
7 | 21.12.1970 | Capital increase | 36,660 | 110,165.52 |
6 | 17.10.1968 | Capital increase | 30,000 | 90,151.82 |
5 | 28.12.1967 | Capital increase | 25,000 | 75,126.51 |
4 | 13.12.1966 | Capital increase | 20,000 | 60,101.21 |
3 | 19.05.1965 | Capital increase | 16,000 | 48,080.97 |
2 | 08.08.1963 | Capital increase | 10,000 | 30,050.61 |
1 | 06.06.1958 | Constitution | 6,000 | 18,030.26 |
Elecnor Group is one of the leading corporations in project development, construction and operation through two major mutually-enriching business areas: Services and Projects and Concessions.
Infrastructures, renewable energies, services and new technologies are the main sectors of activity developed through the Services and Projects and Concessions businesses.
Thanks to the commitment, effort and innovation of its more than 20,000 employees, Elecnor Group has become an industry benchmark.
Contact us