Shareholders and Investors

As of December 31 of each year and in thousands of euros


  2025 2024 2023
Revenue 4,387,250 3,810,102 3,792,906
Domestic market 1,868,462 1,670,502 1,489,436
International market 2,518,788 2,139,600 2,303,470
Operating profit 160,000 -45,900 121,145
EBITDA 267,772 156,155 204,862
EBITDA net of corporate operations 267,772 156,155 204,862
Profit before tax 148,534 -58,702 121,145
Net profit 110,727 705,200 110,058
Shareholders' equity 943,176 1,166,728 925,559
Order book 2,844,642 2,708,736 2,577,653
Workforce 28,263 24,655 22,563
Dividend per share 0,5 9.25 0.45
Variation - 1943% 7.04
Pay-out on consolidated net profit (%) 40% 114.15% 35.8%


Close